Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

Joint project between VSU and OOO FPK Kosmos-Neft-Gaz gets to a whole new level

19.01.2017 19:59

Innovations, Research / Views: 1874

On 17 January, a meeting of he Research and Methodology Board was held in the main building of Voronezh State University. It was dedicated to the issues relating to the implementation of the integral project in collaboration with Kosmos-Neft-Gaz “Creating hi-tech production of efficient multifunctional membrane units for high purity hydrogen evolution” (the project is implemented in the framework of the Decree of the Russian Government No 218). The meeting was chaired by the president of Kosmos-Neft-Gaz, Ivan Lachugin, and the rector of VSU, Dmitry Endovitsky. Among other participants were representatives of senior management from Kosmos-Neft-Gaz and staff members from the Department of Materials Science and the Industry of Nanosystems of the Faculty of Chemistry and the VSU Department of Innovation and Business. The agenda included the discussion of the project results for 2016.

Dmitry Endovitsky presented "Atlas of Innovations" which was prepared in VSU and includes the project with Kosmos-Neft-Gaz. The VSU rector also thanked Ivan Lachugin and his colleagues for their cooperation. He also emphasized that the collaboration between researchers, innovative entrepreneurs from VSU, and manufacturers is an important experience for all of them.

The new principal investigator of the project was also presented to the participants of the meeting – Evgeny Belonogov, a professor at the Department of Materials Science and the Industry of Nanosystems of the Faculty of Chemistry. He spoke of the progress within the project and listed the issues and approaches that had been developed to meet the goals. Alexandre Maximenko, researcher at the Department of Materials Science and the Industry of Nanosystems, told the audience about the results for the first year of the project – the pure research stage has been completed and the R&D stage has started.

At the end of the meeting the schedule for the third stage of the project was announced. Its main goals are to create and test a prototype membrane unit.

VSU Press Service  

Photos

QUICK LINKS

Voronezh State University • 1997–2024