Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

Tourism at university VSU presented a unique Atlas of Tourist Routes

30.05.2018 19:32

Culture, Innovations / Views: 1161

Voronezh State University presented a new unique project – Atlas of Tourist Routes of VSU. It was designed by a team of university members within the framework of the project for transforming VSU into the centre for innovative, technological, and social development of the region.

The atlas consists of three parts. The first one contains information about the university's museums and divisions. The second tells about the unique tourist sights in Voronezh and the Voronezh Region. The third offers information on unique guided tours both in Russia and abroad.

VSU has a unique museum infrastructure with the only university nature reserve in Russia, the oldest botanical garden in the region, and recreation facilities in the most beautiful places in Adygea, the Voronezh Region, and the Lipetsk Region.

Tourism serves various purposes such as moral education and the development of a respectful attitude towards the cultural heritage among young people. It also gives an opportunity to look at the world civilisation from various angles, to communicate with people of various social background and experience, and promotes healthy lifestyle, etc.

“Tourism helps to develop leadership skills, responsibility, and ability to make firm decisions in various situations. Such skills and qualities cannot be learned and obtained within a short time of classes and lectures. They can only be obtained on long camping trips under the conditions of a changing environment and active interaction with new cultures”, – said VSU rector Dmitry Endovitsky.

VSU specialists present unique tourist routes that no travel agency can ever suggest. Such an approach helps to implement the project “Semper in motu! Tourists university”.

VSU Press Service  

Photos

QUICK LINKS

Voronezh State University • 1997–2024