Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

Our economists study the risk factors of cryptocurrency investments

29.11.2021 11:25

Research / Views: 455

Economists from Voronezh State University, Professor Dmitry Endovitsky, DSc in Economics, and Vyacheslav Korotkikh, Associate Professor at the Faculty of Economics, analysed the risk factors of cryptocurrency investments. The results of their research were published in the Proceedings of Voronezh State University. Series: Economics and Management.

The authors noted that the organised market for digital financial assets is quite new and attracts the attention of regulators and representatives of the financial industry. Most academic studies dedicated to the issues of pricing and risk management of cryptocurrency transactions lack a systematic approach and leaves a great number of fundamental issues unresolved.

The results of trading cryptocurrencies with a market capitalisation of more than $1 million (April 2013 – April 2021) showed that the cryptocurrency market is subject to the influence of price anomalies that can be found in the markets of traditional financial tools. In order to explain price anomalies and arbitrary strategies based on them, the work presented various factor specifications of cryptocurrency pricing models, which can be used as the basis for the formation of a comprehensive vision of the risks of transactions with digital financial assets.

QUICK LINKS

Voronezh State University • 1997–2024