Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

International web ranking: VSU improves its performance

21.02.2019 13:45

Ratings, Research / Views: 1123

The results of the international ranking, Web of Universities (Webometrics) have been published. It evaluates universities by their quality and their presence on the web.

Webometrics studied over 28 thousand universities all over the world, including over 1,000 Russian universities. Our university takes 2073rd position among world universities, which means that it has moved up by 89 positions. Among Russian universities VSU takes 26th place.

Webometrics is published by Cybermetrics Lab, a Spanish research group of the Spanish National Research Council (CSIC), the largest Spanish research organisation. The ranking is now the largest academic ranking of Higher Education Institutions. Its results have been published twice a year since 2004.

The ranking experts analyse materials on a university’s website and citations of these materials in other sources. The aim of Webometrics is to provide so called “open education” which allows any student from any part of the world to study at any university.

VSU Press Service  

Photos

QUICK LINKS

Voronezh State University • 1997–2024