Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21) | March (19) | April (44)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

A project by our university researchers wins a grant of the Russian Science Foundation

19.02.2021 12:29

Research / Views: 810

A project of VSU researchers “Cysteinum proteases in various microenvironments: biophysical, kinetic, and structural-functional properties supramolecular complexes” received a grant of the Russian Science Foundation within the presidential programme of research projects aimed at supporting the research conducted via the existing research infrastructure. The head researcher is Marina Kholyavka, DSc in Biology, Associate Professor at the Department of Biophysics and Biotechnology.

The project is aimed at dealing with a fundamental problem of scientific justification of the creation of new drugs based on supramolecular complexes of cysteinum proteases immobilised on insoluble polymeric carriers for the treatment of skin infections, catheter and implant-associated infections, and wound healing.

“Another victory for VSU in a prestigious competition of infrastructure projects of the Russian Science Foundation will let the university fulfil its scientific potential together with the Federal Research Centre “Kazan Scientific Centre of the Russian Academy of Sciences”, a powerful research centre of the Republic of Tatarstan, which is especially important prior to the launch of the academic strategic leadership programme “Priority-2030”,” noted Oleg Kozaderov, Vice Rector for Research and Innovations at VSU.

VSU Press Service  

Photos

QUICK LINKS

Voronezh State University • 1997–2024