Voronezh State UniversityVoronezh State University
NEWS

January (26) | February (21) | March (19) | April (44)

January (13) | February (28) | March (41) | April (49) | May (36) | June (39) | July (31) | August (19) | September (30) | October (32) | November (36) | December (36)

January (13) | February (20) | March (32) | April (41) | May (35) | June (32) | July (15) | August (7) | September (37) | October (48) | November (49) | December (39)

January (11) | February (20) | March (22) | April (28) | May (19) | June (24) | July (19) | August (10) | September (23) | October (30) | November (34) | December (32)

January (16) | February (19) | March (24) | April (23) | May (12) | June (13) | July (20) | August (10) | September (24) | October (20) | November (18) | December (21)

January (12) | February (13) | March (30) | April (37) | May (38) | June (15) | July (11) | August (4) | September (18) | October (37) | November (24) | December (36)

January (13) | February (19) | March (17) | April (36) | May (30) | June (28) | July (25) | August (11) | September (37) | October (30) | November (21) | December (29)

January (17) | February (4) | March (25) | April (32) | May (26) | June (16) | July (14) | August (10) | September (28) | October (19) | November (22) | December (26)

January (10) | February (27) | March (36) | April (66) | May (43) | June (23) | July (15) | August (15) | September (18) | October (21) | November (36) | December (28)

January (11) | February (25) | March (53) | April (45) | May (38) | June (29) | July (34) | August (8) | September (46) | October (52) | November (40) | December (32)

May (8) | June (1) | July (2) | August (1) | September (2) | October (18) | November (16) | December (33)

September (1) | October (4) | November (3) | December (1)

June (1)

Students of the Faculty of Geography, Geoecology, and Tourism visit international tourism exhibitions

03.04.2023 14:23

Faculties' events, Student's life / Views: 76

Between 13 and 18 March, 3rd year students of the "Tourism” programme of the Faculty of Geography, Geoecology, and Tourism of the Voronezh State University visited the international tourism exhibitions "Intourmarket" and "Mitt" in Moscow. The trip was led by a teacher Suzanna Sayan as part of the training in the discipline "Tour Operator Services".

Students got acquainted with the tourist products of more than 70 regions of Russia. The presented regions are actively creating a tourist infrastructure and developing various types of tourism, from skiing and gastronomic tours to children's and educational programs. Students studied the national identity of 20 countries of the world, including Iran, Indonesia, Thailand, Uganda, Algeria, Belarus, Uzbekistan, Kyrgyzstan, and Sri Lanka.

“Exhibitions are an ideal platform for the presentation of new and promising tourism products that are significant for the constituent entities of the Russian Federation. Visiting exhibition contributes to diversified development, broadens the mind, and improving professional qualifications, which is especially important for young people. At the meetings, students were able to communicate with representatives of the country's leading tourist operators”, said the teacher from the Department of Recreational Geography, Regional Studies, and Tourism, Suzanna Sayan.

Photos

QUICK LINKS

Voronezh State University • 1997–2025